See the quick bio facts about Russ Craft
| Bio | Details |
|---|---|
| Profession | , |
| Birthday (M/D/Y) | October-15-1919 View October 15 Birthdays |
| Birthday (iso 8601 format) | 1919-10-15T00:00:00-07:00 |
| Star Sign (Zodiac Sign) | Libra |
| Height in cm | 175 |
| Height in feet & inches | 5 ft 8 ins |
| Born Place | McEwen, Tennessee, USA |
| Death date (M/D/Y) | January-13-2009 |
| Death date (iso 8601 format) | 2009-01-13T00:00:00-08:00 |
| Age | 89 |






















