See the quick bio facts about Mona Freeman
| Bio | Details |
|---|---|
| Gender | female |
| Profession | Actress, |
| Birthday (M/D/Y) | June-9-1926 View June 9 Birthdays |
| Birthday (iso 8601 format) | 1926-06-09T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Gemini |
| Height in cm | 160 |
| Height in feet & inches | 5 ft 2 ins |
| Born Place | Baltimore, Maryland, USA |
| Death date (M/D/Y) | May-23-2014 |
| Death date (iso 8601 format) | 2014-05-23T00:00:00-07:00 |
| Age | 87 |



























