Laurie Soper is a famous American Actress. Her birthday was on 6th April 1948. Her birth star sign (Zodiac Sign) is Aries. Laurie Soper height is about 119 cm. Her born place was Richmond, Virginia, USA.

Laurie Soper Biodata
See the quick bio facts about Laurie SoperBio | Details |
---|---|
Gender | female |
Profession | Actress |
Birthday (M/D/Y) | April-6-1948 View April 6 Birthdays |
Birthday (iso 8601 format) | 1948-04-06T00:00:00-07:00 |
Star Sign (Zodiac Sign) | Aries |
Height in cm | 119 |
Height in feet & inches | 3 ft 10 ins |
Born Place | Richmond, Virginia, USA |
Current Age in years | 74 years 1 months 10 days |
Celebrities with same Birthday of Laurie Soper
See some of the famous people who born in same month, date and year of Laurie Soper BirthdayName | Nation | Profession | Height |
---|---|---|---|
Patrika Darbo | American | Actress | 160cm |
Celebrities with same age of Laurie Soper
See some of the famous people who born in same month and year of Laurie Soper BirthdayName | Nation | Profession | Birthday | Height |
---|---|---|---|---|
John Oates | American | Record Producers | April-7-1948 | 165cm |
Marcello Lippi | Italian | Coaches | April-12-1948 | 183cm |
Richard Parsons | American | Business People | April-4-1948 | 193cm |
Perry King | American | Actor | April-30-1948 | 183cm |
Gregory Itzin | American | Actor | April-20-1948 | 176cm |
Frank Abagnale Jr. | American | Actor | April-27-1948 | 183cm |
Reb Brown | American | Actor | April-29-1948 | 191cm |
John Currie Slade | American | Actor | April-11-1948 | 178cm |
John Oates | American | Soundtrack | April-7-1948 | 165cm |
Marcia Strassman | American | Actress | April-28-1948 | 178cm |
Patrika Darbo | American | Actress | April-6-1948 | 160cm |
Jane Daly | American | Actress | April-20-1948 | 170cm |
Celebrities with same age & height of Laurie Soper
See some of the famous people who is having same age (Born in same year) & height of Laurie Soper ( 119 cm).Name | Nation | Profession | Birthday |
---|---|---|---|
There is no matching records in our system |
American Celebrities with same age of Laurie Soper
Here is a list of famous persons who born in same year and same country of Laurie Soper.Name | Profession | Birthday | Height |
---|---|---|---|
Aaron Brown | Journalists | November-10-1948 | 165 |
Al Gore | Political Leaders | March-31-1948 | 185 |
Alice Cooper | Singer | February-4-1948 | 178 |
Ann Cabell Standish | Celebrity Family Member | April-2-1948 | |
Ann Walton Kroenke | Business Women | December-18-1948 | |
Artimus Pyle | Drummers | July-15-1948 | |
Ata Johnson | Celebrity Family Member | October-25-1948 | |
Barbara Hershey | Actress | February-5-1948 | 165 |
Barbara Mandrell | Singer | December-25-1948 | 157 |
Bernadette Peters | Actress | February-28-1948 | 160 |
Berry Berenson | Photographers | April-14-1948 | |
Big John Studd | Wrestlers | February-19-1948 | 208 |
Billy Crystal | Actor | March-14-1948 | 170 |
Bob Wise | Political Leaders | January-6-1948 | |
Bonnie Bedelia | Actress | March-25-1948 | 163 |
Bruce Vilanch | Actor | November-23-1948 | 170 |
Carl Weathers | Actor | January-14-1948 | 188 |
Cassandra Harris | Actress | December-15-1948 | |
Cassie Gaines | Singer | January-9-1948 | |
Chris LeDoux | Singer | October-2-1948 |
American Celebrities with same height & age of Laurie Soper
Here is a list of most famous people who born in same year and with same height of Laurie Soper.Name | Profession | Birthday |
---|---|---|
There is no matching records in our system |
General Queries about Laurie Soper
When is the birthday of Laurie Soper?
6th April 1948
6th April 1948
How tall is Laurie Soper?
119 cm
119 cm
Famous British people Born in April 6
Famous Canadian people Born in April 6
Famous French people Born in April 6
Famous Indian people Born in April 6
Famous German people Born in April 6
Famous Australian people Born in April 6
Famous Brazilian people Born in April 6
Famous Russian people Born in April 6
Famous Japanese people Born in April 6
Famous Chinese people Born in April 6
Famous Norwegian people Born in April 6
Famous Spanish people Born in April 6
Famous Mexican people Born in April 6
Famous Cuban people Born in April 6
Famous Chilean people Born in April 6
Famous Argentinian people Born in April 6