See the quick bio facts about Glenn Frey
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | Guitarists, |
| Birthday (M/D/Y) | November-6-1948 View November 6 Birthdays |
| Birthday (iso 8601 format) | 1948-11-06T00:00:00-07:00 |
| Star Sign (Zodiac Sign) | Scorpio |
| Height in cm | 175 |
| Height in feet & inches | 5 ft 8 ins |
| Born Place | Detroit, Michigan, U.S. |
| Death date (M/D/Y) | January-18-2016 |
| Death date (iso 8601 format) | 2016-01-18T00:00:00-08:00 |
| Age | 67 |
| Place of Death | Manhattan, New York City, New York, U.S. |




































