See the quick bio facts about Kevin James
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,actor,camera_department,miscellaneou |
| Birthday (M/D/Y) | November-17-1954 View November 17 Birthdays |
| Birthday (iso 8601 format) | 1954-11-17T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Scorpio |
| Height in cm | 188 |
| Height in feet & inches | 6 ft 2 ins |
| Born Place | Wisconsin, USA |
| Death date (M/D/Y) | January-24-1990 |
| Death date (iso 8601 format) | 1990-01-24T00:00:00-08:00 |
| Age | 35 |




































