See the quick bio facts about Ken Norton
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | Boxers, |
| Birthday (M/D/Y) | August-9-1943 View August 9 Birthdays |
| Birthday (iso 8601 format) | 1943-08-09T00:00:00-07:00 |
| Star Sign (Zodiac Sign) | Leo |
| Height in cm | 190 |
| Height in feet & inches | 6 ft 2 ins |
| Born Place | Jacksonville, Illinois, United States |
| Death date (M/D/Y) | September-18-2013 |
| Death date (iso 8601 format) | 2013-09-18T00:00:00-07:00 |
| Age | 70 |
| Place of Death | Henderson, Nevada, United States |
























