See the quick bio facts about Josef Neckermann
| Bio | Details |
|---|---|
| Gender | male |
| Profession | Self, |
| Birthday (M/D/Y) | June-5-1912 View June 5 Birthdays |
| Birthday (iso 8601 format) | 1912-06-05T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Gemini |
| Height in cm | 183 |
| Height in feet & inches | 6 ft 0 ins |
| Born Place | Würzburg, Bavaria, Germany |
| Death date (M/D/Y) | January-13-1992 |
| Death date (iso 8601 format) | 1992-01-13T00:00:00-08:00 |
| Age | 79 |




















