See the quick bio facts about Graham Chapman
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | Actor, |
| Birthday (M/D/Y) | January-8-1941 View January 8 Birthdays |
| Birthday (iso 8601 format) | 1941-01-08T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Capricorn |
| Height in cm | 188 |
| Height in feet & inches | 6 ft 2 ins |
| Born Place | Stoneygate, Leicester |
| Death date (M/D/Y) | October-4-1989 |
| Death date (iso 8601 format) | 1989-10-04T00:00:00-07:00 |
| Age | 48 |
| Place of Death | Maidstone |



































