See the quick bio facts about Gloria Manon
| Bio | Details |
|---|---|
| Gender | female |
| Profession | Actress, |
| Birthday (M/D/Y) | December-28-1939 View December 28 Birthdays |
| Birthday (iso 8601 format) | 1939-12-28T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Capricorn |
| Height in cm | 165 |
| Height in feet & inches | 5 ft 4 ins |
| Born Place | Detroit, Michigan, USA |
| Death date (M/D/Y) | November-12-2018 |
| Death date (iso 8601 format) | 2018-11-12T00:00:00-08:00 |
| Age | 78 |































