See the quick bio facts about Benyamin S.
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,actor,director,soundtrack |
| Birthday (M/D/Y) | March-5-1939 View March 5 Birthdays |
| Birthday (iso 8601 format) | 1939-03-05T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Pisces |
| Height in cm | 165 |
| Height in feet & inches | 5 ft 4 ins |
| Born Place | Batavia, Batavia, Dutch East Indies [now Jakarta, Indonesia] |
| Death date (M/D/Y) | September-5-1995 |
| Death date (iso 8601 format) | 1995-09-05T00:00:00-07:00 |
| Age | 56 |


































