See the quick bio facts about Dan Lewis
| Bio | Details |
|---|---|
| Profession | , |
| Birthday (M/D/Y) | February-14-1936 View February 14 Birthdays |
| Birthday (iso 8601 format) | 1936-02-14T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Aquarius |
| Height in cm | 185 |
| Height in feet & inches | 6 ft 0 ins |
| Born Place | Freehold, New Jersey, USA |
| Death date (M/D/Y) | March-6-2015 |
| Death date (iso 8601 format) | 2015-03-06T00:00:00-08:00 |
| Age | 79 |

































