Bonnie Bedelia is a famous American Actress. Her birthday was on 25th March 1948. Her birth star sign (Zodiac Sign) is Aries. Bonnie Bedelia height is about 163 cm. Her born place was New York City, New York, United States.

Bonnie Bedelia Biodata
See the quick bio facts about Bonnie BedeliaBio | Details |
---|---|
Gender | Female |
Profession | Actress |
Birthday (M/D/Y) | March-25-1948 View March 25 Birthdays |
Birthday (iso 8601 format) | 1948-03-25T00:00:00-07:00 |
Star Sign (Zodiac Sign) | Aries |
Height in cm | 163 |
Height in feet & inches | 5 ft 4 ins |
Born Place | New York City, New York, United States |
Current Age in years | 74 years 1 months 24 days |
Celebrities with same Birthday of Bonnie Bedelia
See some of the famous people who born in same month, date and year of Bonnie Bedelia BirthdayName | Nation | Profession | Height |
---|---|---|---|
Bonnie Bedelia | American | Actress | 163cm |
Celebrities with same age of Bonnie Bedelia
See some of the famous people who born in same month and year of Bonnie Bedelia BirthdayName | Nation | Profession | Birthday | Height |
---|---|---|---|---|
Al Gore | American | Political Leaders | March-31-1948 | 185cm |
Andrew Lloyd Webber | British | Composers | March-22-1948 | 175cm |
Billy Crystal | American | Actor | March-14-1948 | 170cm |
Bobby Orr | Canadian | Sportspersons | March-20-1948 | 183cm |
Dianne Wiest | American | Actress | March-28-1948 | 165cm |
James Taylor | American | Singer | March-12-1948 | 190cm |
Mark Moseley | American | American Football Players | March-12-1948 | 180cm |
Steven Tyler | American | Singer | March-26-1948 | 178cm |
William Gibson | American, Canadian | Science Fiction Writers | March-17-1948 | 198cm |
Billy Crystal | American | Actor | March-14-1948 | 170cm |
Bud Cort | American | Actor | March-29-1948 | 175cm |
Steven Tyler | American | Soundtrack | March-26-1948 | 175cm |
Celebrities with same age & height of Bonnie Bedelia
See some of the famous people who is having same age (Born in same year) & height of Bonnie Bedelia ( 163 cm).Name | Nation | Profession | Birthday |
---|---|---|---|
Judy Geeson | American, British | Actress | September-10-1948 |
Nadira Babbar | Indian | Director | January-20-1948 |
Shelby Chong | American | Stand-up Comedians | February-1-1948 |
Dee Wallace | American | Actress | December-14-1948 |
Bonnie Bedelia | American | Actress | March-25-1948 |
Melanie Chartoff | American | Actress | December-15-1948 |
Sandra Peabody | American | Actress | January-11-1948 |
Toni Attell | American | Actress | April-9-1948 |
Hema Malini | Indian | Actress | October-16-1948 |
Lynda Bellingham | Canadian | Actress | May-31-1948 |
Barbara Freier | German | Actress | April-22-1948 |
Gisela Schneeberger | German | Actress | October-3-1948 |
Ayumi Ishida | Japanese | Actress | March-26-1948 |
Bunjaku Han | Japanese | Actress | April-15-1948 |
Nobuto Okamoto | Japanese | Actor | January-2-1948 |
Anne Aston | British | Actress | January-1-1948 |
Kenney Jones | British | Soundtrack | September-16-1948 |
Leo Sayer | British | Soundtrack | May-21-1948 |
Lynn Ann Leveridge | American | Actress | March-16-1948 |
Anna Stuart | American | Actress | November-1-1948 |
American Celebrities with same age of Bonnie Bedelia
Here is a list of famous persons who born in same year and same country of Bonnie Bedelia.Name | Profession | Birthday | Height |
---|---|---|---|
Aaron Brown | Journalists | November-10-1948 | 165 |
Al Gore | Political Leaders | March-31-1948 | 185 |
Alice Cooper | Singer | February-4-1948 | 178 |
Ann Cabell Standish | Celebrity Family Member | April-2-1948 | |
Ann Walton Kroenke | Business Women | December-18-1948 | |
Artimus Pyle | Drummers | July-15-1948 | |
Ata Johnson | Celebrity Family Member | October-25-1948 | |
Barbara Hershey | Actress | February-5-1948 | 165 |
Barbara Mandrell | Singer | December-25-1948 | 157 |
Bernadette Peters | Actress | February-28-1948 | 160 |
Berry Berenson | Photographers | April-14-1948 | |
Big John Studd | Wrestlers | February-19-1948 | 208 |
Billy Crystal | Actor | March-14-1948 | 170 |
Bob Wise | Political Leaders | January-6-1948 | |
Bruce Vilanch | Actor | November-23-1948 | 170 |
Carl Weathers | Actor | January-14-1948 | 188 |
Cassandra Harris | Actress | December-15-1948 | |
Cassie Gaines | Singer | January-9-1948 | |
Chris LeDoux | Singer | October-2-1948 | |
Christopher Guest | Director | February-5-1948 | 180 |
American Celebrities with same height & age of Bonnie Bedelia
Here is a list of most famous people who born in same year and with same height of Bonnie Bedelia.Name | Profession | Birthday |
---|---|---|
Judy Geeson | Actress | September-10-1948 |
Shelby Chong | Stand-up Comedians | February-1-1948 |
Dee Wallace | Actress | December-14-1948 |
Bonnie Bedelia | Actress | March-25-1948 |
Melanie Chartoff | Actress | December-15-1948 |
Sandra Peabody | Actress | January-11-1948 |
Toni Attell | Actress | April-9-1948 |
Lynn Ann Leveridge | Actress | March-16-1948 |
Anna Stuart | Actress | November-1-1948 |
Peggy Fleming | Actress | July-27-1948 |
General Queries about Bonnie Bedelia
When is the birthday of Bonnie Bedelia?
25th March 1948
25th March 1948
How tall is Bonnie Bedelia?
163 cm
163 cm
Famous British people Born in March 25
Famous Canadian people Born in March 25
Famous French people Born in March 25
Famous Indian people Born in March 25
Famous German people Born in March 25
Famous Australian people Born in March 25
Famous Brazilian people Born in March 25
Famous Russian people Born in March 25
Famous Japanese people Born in March 25
Famous Chinese people Born in March 25
Famous Norwegian people Born in March 25
Famous Spanish people Born in March 25
Famous Mexican people Born in March 25
Famous Cuban people Born in March 25
Famous Chilean people Born in March 25
Famous Argentinian people Born in March 25