See the quick bio facts about Bob Ross
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | Artists & Painters, |
| Birthday (M/D/Y) | October-29-1942 View October 29 Birthdays |
| Birthday (iso 8601 format) | 1942-10-29T00:00:00-07:00 |
| Star Sign (Zodiac Sign) | Scorpio |
| Height in cm | 188 |
| Height in feet & inches | 6 ft 2 ins |
| Born Place | Daytona Beach, Florida |
| Death date (M/D/Y) | July-4-1995 |
| Death date (iso 8601 format) | 1995-07-04T00:00:00-07:00 |
| Age | 52 |
| Place of Death | Orlando, Florida |





































