See the quick bio facts about Andrew Casey
| Bio | Details |
|---|---|
| Profession | ,camera_department |
| Birthday (M/D/Y) | October-14-1963 View October 14 Birthdays |
| Birthday (iso 8601 format) | 1963-10-14T00:00:00-07:00 |
| Star Sign (Zodiac Sign) | Libra |
| Height in cm | 184 |
| Height in feet & inches | 6 ft 0 ins |
| Born Place | Elmhurst, Queens, New York, USA |
| Death date (M/D/Y) | August-16-2008 |
| Death date (iso 8601 format) | 2008-08-16T00:00:00-07:00 |
| Age | 44 |

































