See the quick bio facts about Tom Steele
| Bio | Details |
|---|---|
| Gender | male |
| Profession | Stunts, |
| Birthday (M/D/Y) | June-12-1909 View June 12 Birthdays |
| Birthday (iso 8601 format) | 1909-06-12T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Gemini |
| Height in cm | 187 |
| Height in feet & inches | 6 ft 1 ins |
| Born Place | Carluke, Lanarkshire, Scotland, UK |
| Death date (M/D/Y) | October-30-1990 |
| Death date (iso 8601 format) | 1990-10-30T00:00:00-08:00 |
| Age | 81 |




















