Steve Winwood is a famous British Guitarist. His birthday was on 12th May 1948. His birth star sign (Zodiac Sign) is Taurus. Steve Winwood height is about 173 cm. His born place was Handsworth, West Midlands.

Steve Winwood Biodata
See the quick bio facts about Steve WinwoodBio | Details |
---|---|
Gender | Male |
Profession | Guitarist |
Birthday (M/D/Y) | May-12-1948 View May 12 Birthdays |
Birthday (iso 8601 format) | 1948-05-12T00:00:00-07:00 |
Star Sign (Zodiac Sign) | Taurus |
Height in cm | 173 |
Height in feet & inches | 5 ft 8 ins |
Born Place | Handsworth, West Midlands |
Current Age in years | 74 years 3 months 2 days |
Celebrities with same Birthday of Steve Winwood
See some of the famous people who born in same month, date and year of Steve Winwood BirthdayName | Nation | Profession | Height |
---|---|---|---|
Heta Mantscheff | German | Casting Director | 168cm |
Lindsay Crouse | American | Actress | 168cm |
Richard Riehle | American | Actor | 174cm |
Celebrities with same age of Steve Winwood
See some of the famous people who born in same month and year of Steve Winwood BirthdayName | Nation | Profession | Birthday | Height |
---|---|---|---|---|
Bill Ward | British | Soundtrack | May-5-1948 | 173cm |
Brian Eno | British | Musicians | May-15-1948 | 170cm |
Brian Gusse | British | Car Wash | May-13-1948 | 201cm |
Carol Potter | American | Actress | May-21-1948 | 170cm |
Charlie Chin | Chinese | Actor | May-19-1948 | 183cm |
Chris Mulkey | American | Actor | May-3-1948 | 185cm |
Christopher Chittell | British | Actor | May-19-1948 | 174cm |
Cliff Bemis | American | Actor | May-21-1948 | 185cm |
David Davies | British | Self | May-28-1948 | 182cm |
Grace Jones | American, Jamaican | Singer | May-19-1948 | 175cm |
Guillermo de Lorenzo | Argentinian | Actor | May-23-1948 | 179cm |
Heta Mantscheff | German | Casting Director | May-12-1948 | 168cm |
Celebrities with same age & height of Steve Winwood
See some of the famous people who is having same age (Born in same year) & height of Steve Winwood ( 173 cm).Name | Nation | Profession | Birthday |
---|---|---|---|
Akira Emoto | Japanese | Actor | November-3-1948 |
Anna Maria Horsford | American | Actress | March-6-1948 |
Banjô Ginga | Japanese | Actor | November-12-1948 |
Bill Ward | British | Soundtrack | May-5-1948 |
Charlotte Martin | French | Self | September-20-1948 |
David Hayman | British | Actor | February-9-1948 |
Deborah Shelton | American | Actress | November-21-1948 |
Dominique Sanda | French | Actress | March-11-1948 |
Fred Grandy | American | Actor | June-29-1948 |
George Wendt | American | Actor | October-17-1948 |
George Wendt | American | Actor | October-17-1948 |
Jacqueline Voltaire | British | Actress | November-6-1948 |
Jay Thomas | American | Actor | July-12-1948 |
Jeff MacKay | American | Actor | October-20-1948 |
Jennifer O'Neill | Brazilian | Actress | February-20-1948 |
JoBeth Williams | American | Actress | December-6-1948 |
Mariwin Roberts | American | Actress | May-24-1948 |
Noel Edmonds | British | TV Presenters | December-22-1948 |
Paula Mitchell | American | Actress | April-26-1948 |
Rudolf Waldemar Brem | German | Producer | November-29-1948 |
American Celebrities with same age of Steve Winwood
Here is a list of famous persons who born in same year and same country of Steve Winwood.Name | Profession | Birthday | Height |
---|---|---|---|
Andrew Lloyd Webber | Composers | March-22-1948 | 175 |
Anne Aston | Actress | January-1-1948 | 163 |
Anthony Andrews | Actor | January-12-1948 | 183 |
Ayshea Brough | Actress | November-12-1948 | 164 |
Barbara Flynn | Actress | August-5-1948 | 168 |
Barry Hearn | Self | June-19-1948 | 188 |
Bill Ward | Soundtrack | May-5-1948 | 173 |
Brian Eno | Musicians | May-15-1948 | 170 |
Brian Gusse | Car Wash | May-13-1948 | 201 |
Cat Stevens | Singer | July-21-1948 | 178 |
Charles, Prince of Wales | Emperors & Kings | November-14-1948 | 178 |
Chris Squire | Soundtrack | March-4-1948 | 193 |
Christopher Biggins | Actor | December-16-1948 | 183 |
Christopher Chittell | Actor | May-19-1948 | 174 |
David Davies | Self | May-28-1948 | 182 |
David Davis | Self | December-21-1948 | 188 |
David Hayman | Actor | February-9-1948 | 173 |
David Joss Buckley | Writer | June-17-1948 | 183 |
David Tereshchuk | Writer | October-10-1948 | 183 |
Deborah Watling | Actress | January-2-1948 | 152 |
American Celebrities with same height & age of Steve Winwood
Here is a list of most famous people who born in same year and with same height of Steve Winwood.Name | Profession | Birthday |
---|---|---|
Bill Ward | Soundtrack | May-5-1948 |
David Hayman | Actor | February-9-1948 |
Jacqueline Voltaire | Actress | November-6-1948 |
Noel Edmonds | TV Presenters | December-22-1948 |
Terry Pratchett | Writer | April-28-1948 |
Wincey Willis | Actress | August-8-1948 |
General Queries about Steve Winwood
When is the birthday of Steve Winwood?
12th May 1948
12th May 1948
How tall is Steve Winwood?
173 cm
173 cm
Famous British people Born in May 12
Famous Canadian people Born in May 12
Famous French people Born in May 12
Famous Indian people Born in May 12
Famous German people Born in May 12
Famous Australian people Born in May 12
Famous Brazilian people Born in May 12
Famous Russian people Born in May 12
Famous Japanese people Born in May 12
Famous Chinese people Born in May 12
Famous Norwegian people Born in May 12
Famous Spanish people Born in May 12
Famous Mexican people Born in May 12
Famous Cuban people Born in May 12
Famous Chilean people Born in May 12
Famous Argentinian people Born in May 12