See the quick bio facts about Sonny Liston
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | Boxers, |
| Birthday (M/D/Y) | May-8-1932 View May 8 Birthdays |
| Birthday (iso 8601 format) | 1932-05-08T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Taurus |
| Height in cm | 185 |
| Height in feet & inches | 6 ft 0 ins |
| Born Place | Sand Slough, Arkansas |
| Death date (M/D/Y) | December-30-1970 |
| Death date (iso 8601 format) | 1970-12-30T00:00:00-08:00 |
| Age | 38 |
| Place of Death | Las Vegas, Nevada |































