See the quick bio facts about Sheila Manahan
| Bio | Details |
|---|---|
| Gender | Female |
| Profession | ,actres |
| Birthday (M/D/Y) | January-1-1924 View January 1 Birthdays |
| Birthday (iso 8601 format) | 1924-01-01T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Capricorn |
| Height in cm | 160 |
| Height in feet & inches | 5 ft 2 ins |
| Born Place | Dublin, Ireland |
| Death date (M/D/Y) | March-29-1988 |
| Death date (iso 8601 format) | 1988-03-29T00:00:00-08:00 |
| Age | 64 |

















