See the quick bio facts about Sara Weymouth
| Bio | Details |
|---|---|
| Gender | Female |
| Profession | ,actres |
| Birthday (M/D/Y) | January-19-1961 View January 19 Birthdays |
| Birthday (iso 8601 format) | 1961-01-19T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Capricorn |
| Height in cm | 163 |
| Height in feet & inches | 5 ft 4 ins |
| Born Place | Ashford, Kent, England, UK |
| Death date (M/D/Y) | January-20-2010 |
| Death date (iso 8601 format) | 2010-01-20T00:00:00-08:00 |
| Age | 49 |







































