See the quick bio facts about Saoul Mamby
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,actor |
| Birthday (M/D/Y) | June-6-1947 View June 6 Birthdays |
| Birthday (iso 8601 format) | 1947-06-06T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Gemini |
| Height in cm | 173 |
| Height in feet & inches | 5 ft 8 ins |
| Born Place | Bronx, New York City, New York, USA |
| Death date (M/D/Y) | November-19-2019 |
| Death date (iso 8601 format) | 2019-11-19T00:00:00-08:00 |
| Age | 72 |


































