See the quick bio facts about Rob Ford
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,director,actor,writer |
| Birthday (M/D/Y) | May-28-1969 View May 28 Birthdays |
| Birthday (iso 8601 format) | 1969-05-28T00:00:00-07:00 |
| Star Sign (Zodiac Sign) | Gemini |
| Height in cm | 178 |
| Height in feet & inches | 5 ft 10 ins |
| Born Place | Etobicoke, Ontario, Canada |
| Death date (M/D/Y) | March-22-2016 |
| Death date (iso 8601 format) | 2016-03-22T00:00:00-07:00 |
| Age | 46 |












































