Ric Flair is a famous American WWE Wrestler. His birthday was on 25th February 1949. His birth star sign (Zodiac Sign) is Pisces. Ric Flair height is about 185 cm. His born place was Memphis, Tennessee.

Ric Flair Biodata
See the quick bio facts about Ric FlairBio | Details |
---|---|
Gender | Male |
Profession | WWE Wrestler |
Birthday (M/D/Y) | February-25-1949 View February 25 Birthdays |
Birthday (iso 8601 format) | 1949-02-25T00:00:00-08:00 |
Star Sign (Zodiac Sign) | Pisces |
Height in cm | 185 |
Height in feet & inches | 6 ft 0 ins |
Born Place | Memphis, Tennessee |
Current Age in years | 73 years 4 months 8 days |
Celebrities with same Birthday of Ric Flair
See some of the famous people who born in same month, date and year of Ric Flair BirthdayName | Nation | Profession | Height |
---|---|---|---|
Ric Flair | American | Actor | 175cm |
Celebrities with same age of Ric Flair
See some of the famous people who born in same month and year of Ric Flair BirthdayName | Nation | Profession | Birthday | Height |
---|---|---|---|---|
Ashraf Ghani | Afghan | Presidents | February-12-1949 | 170cm |
Brooke Adams | American | Actress | February-8-1949 | 165cm |
Gary Ridgway | American | Criminals | February-18-1949 | 178cm |
Ivana Trump | American | Business People | February-20-1949 | 182cm |
Jess Walton | American | Actor | February-18-1949 | 170cm |
Judith Light | American | Actress | February-9-1949 | 170cm |
Niki Lauda | Austrian | F1 Drivers | February-22-1949 | 170cm |
Brent Spiner | American | Actor | February-2-1949 | 178cm |
Michael Beck | American | Actor | February-4-1949 | 180cm |
Stephen Talbot | American | Producer | February-28-1949 | 180cm |
Jack McGee | American | Actor | February-2-1949 | 165cm |
Robin Thomas | American | Actor | February-12-1949 | 180cm |
Celebrities with same age & height of Ric Flair
See some of the famous people who is having same age (Born in same year) & height of Ric Flair ( 185 cm).Name | Nation | Profession | Birthday |
---|---|---|---|
Benjamin Netanyahu | Israeli | Leaders | October-21-1949 |
Bernard Arnault | French | Business People | March-5-1949 |
Jeff Bridges | American | Actor | December-4-1949 |
Jim Varney | American | Actor | June-15-1949 |
Keith Carradine | American | Actor | August-8-1949 |
Phil Lynott | British, Irish | Bassists | August-20-1949 |
Rick Springfield | Australian | Singer | August-23-1949 |
Keith Carradine | American | Actor | August-8-1949 |
Alan Osmond | American | Soundtrack | June-22-1949 |
Jim Varney | American | Actor | June-15-1949 |
Tony Denison | American | Actor | September-20-1949 |
Brian Kerwin | American | Actor | October-25-1949 |
Maury Chaykin | American | Actor | July-27-1949 |
Joe Regalbuto | American | Actor | August-24-1949 |
Pat Fraley | American | Actor | February-18-1949 |
Philippe de Villiers | French | Self | March-25-1949 |
Rainer Hunold | German | Actor | November-1-1949 |
Boris Plotnikov | Russian | Actor | April-2-1949 |
Mikhail Boyarskiy | Russian | Actor | December-26-1949 |
Alan Morinis | Canadian | Producer | December-8-1949 |
American Celebrities with same age of Ric Flair
Here is a list of famous persons who born in same year and same country of Ric Flair.Name | Profession | Birthday | Height |
---|---|---|---|
Adrian Belew | Composers | December-23-1949 | |
Alexander Godunov | Ballet Dancers | November-28-1949 | 190 |
Alice Walton | Business Women | October-7-1949 | 173 |
Andy Kaufman | Comedians | January-17-1949 | |
Annie Leibovitz | Photographers | October-2-1949 | 183 |
Anson Williams | Singer | September-25-1949 | 178 |
Armand Assante | Actor | October-4-1949 | 178 |
Armin Shimerman | Actor | November-5-1949 | 165 |
Barry Scheck | Lawyers | September-19-1949 | |
Beth Grant | Actress | September-18-1949 | 168 |
Bill O'Reilly | Newspaper Columnists | September-10-1949 | 193 |
Billy Drago | Actor | September-18-1949 | 178 |
Billy Joel | Lyricists & Songwriters | May-9-1949 | 165 |
Blaze Foley | Singer | December-18-1949 | |
Bonnie Raitt | Guitarists | November-8-1949 | 163 |
Brooke Adams | Actress | February-8-1949 | 165 |
Bruce Jenner | Actor | October-28-1949 | 188 |
Bruce Springsteen | Singer | September-23-1949 | 178 |
Brynn Thayer | Actress | October-4-1949 | 170 |
Chris Van Allsburg | Writer | June-18-1949 |
American Celebrities with same height & age of Ric Flair
Here is a list of most famous people who born in same year and with same height of Ric Flair.Name | Profession | Birthday |
---|---|---|
Jeff Bridges | Actor | December-4-1949 |
Jim Varney | Actor | June-15-1949 |
Keith Carradine | Actor | August-8-1949 |
Keith Carradine | Actor | August-8-1949 |
Alan Osmond | Soundtrack | June-22-1949 |
Jim Varney | Actor | June-15-1949 |
Tony Denison | Actor | September-20-1949 |
Brian Kerwin | Actor | October-25-1949 |
Maury Chaykin | Actor | July-27-1949 |
Joe Regalbuto | Actor | August-24-1949 |
Pat Fraley | Actor | February-18-1949 |
General Queries about Ric Flair
When is the birthday of Ric Flair?
25th February 1949
25th February 1949
How tall is Ric Flair?
185 cm
185 cm
Famous British people Born in February 25
Famous Canadian people Born in February 25
Famous French people Born in February 25
Famous Indian people Born in February 25
Famous German people Born in February 25
Famous Australian people Born in February 25
Famous Brazilian people Born in February 25
Famous Russian people Born in February 25
Famous Japanese people Born in February 25
Famous Chinese people Born in February 25
Famous Norwegian people Born in February 25
Famous Spanish people Born in February 25
Famous Mexican people Born in February 25
Famous Cuban people Born in February 25
Famous Chilean people Born in February 25
Famous Argentinian people Born in February 25