See the quick bio facts about Nelson de la Rosa
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,actor |
| Birthday (M/D/Y) | September-6-1968 View September 6 Birthdays |
| Birthday (iso 8601 format) | 1968-09-06T00:00:00-07:00 |
| Star Sign (Zodiac Sign) | Virgo |
| Height in cm | 72 |
| Height in feet & inches | 2 ft 4 ins |
| Born Place | Bayaguana, Monte Plata, Dominican Republic |
| Death date (M/D/Y) | October-22-2006 |
| Death date (iso 8601 format) | 2006-10-22T00:00:00-07:00 |
| Age | 38 |















