See the quick bio facts about Michael Powell
| Bio | Details | 
|---|---|
| Gender | male | 
| Profession | Director, | 
| Birthday (M/D/Y) | September-30-1905 View September 30 Birthdays | 
| Birthday (iso 8601 format) | 1905-09-30T00:00:00-08:00 | 
| Star Sign (Zodiac Sign) | Libra | 
| Height in cm | 188 | 
| Height in feet & inches | 6 ft 2 ins | 
| Born Place | Bekesbourne, Kent, England, UK | 
| Death date (M/D/Y) | February-19-1990 | 
| Death date (iso 8601 format) | 1990-02-19T00:00:00-08:00 | 
| Age | 84 | 























