See the quick bio facts about Malcolm X
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | Activists, |
| Birthday (M/D/Y) | May-19-1925 View May 19 Birthdays |
| Birthday (iso 8601 format) | 1925-05-19T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Taurus |
| Height in cm | 193 |
| Height in feet & inches | 6 ft 3 ins |
| Born Place | Omaha, Nebraska, United States |
| Death date (M/D/Y) | February-21-1965 |
| Death date (iso 8601 format) | 1965-02-21T00:00:00-08:00 |
| Age | 39 |
| Place of Death | Manhattan, New York, United States |




























