Lana Wood is a famous American Non-Fiction Writer. Her birthday was on 1st March 1946. Her birth star sign (Zodiac Sign) is Pisces. Lana Wood height is about 160 cm. Her born place was Santa Monica, California, United States.

Lana Wood Biodata
See the quick bio facts about Lana WoodBio | Details |
---|---|
Gender | Female |
Profession | Non-Fiction Writer |
Birthday (M/D/Y) | March-1-1946 View March 1 Birthdays |
Birthday (iso 8601 format) | 1946-03-01T00:00:00-08:00 |
Star Sign (Zodiac Sign) | Pisces |
Height in cm | 160 |
Height in feet & inches | 5 ft 2 ins |
Born Place | Santa Monica, California, United States |
Current Age in years | 76 years 2 months 19 days |
Celebrities with same Birthday of Lana Wood
See some of the famous people who born in same month, date and year of Lana Wood BirthdayName | Nation | Profession | Height |
---|---|---|---|
Lana Wood | American | Actress | 160cm |
Celebrities with same age of Lana Wood
See some of the famous people who born in same month and year of Lana Wood BirthdayName | Nation | Profession | Birthday | Height |
---|---|---|---|---|
John Heard | American | Actor | March-7-1946 | 175cm |
Johnny Crawford | American | Actor | March-26-1946 | 173cm |
Liza Minnelli | American | Actress | March-12-1946 | 163cm |
Wes Unseld | American | Coaches | March-14-1946 | 201cm |
Martin Kove | American | Actor | March-6-1946 | 187cm |
Frank Welker | American | Actor | March-12-1946 | 173cm |
John Heard | American | Actor | March-7-1946 | 176cm |
Johnny Crawford | American | Actor | March-26-1946 | 173cm |
Mark Metcalf | American | Actor | March-11-1946 | 185cm |
Michael Warren | American | Actor | March-5-1946 | 180cm |
Steve Kanaly | American | Actor | March-14-1946 | 184cm |
Tim Rossovich | American | Actor | March-14-1946 | 193cm |
Celebrities with same age & height of Lana Wood
See some of the famous people who is having same age (Born in same year) & height of Lana Wood ( 160 cm).Name | Nation | Profession | Birthday |
---|---|---|---|
Sally Field | American | Actress | November-6-1946 |
Sue Lyon | American | Actress | July-10-1946 |
Sue Lyon | American | Actress | July-10-1946 |
Linda Ronstadt | American | Actress | July-15-1946 |
Lana Wood | American | Actress | March-1-1946 |
Linda Kelsey | American | Actress | July-28-1946 |
Ursula Michelis | German | Actress | July-25-1946 |
Cornelia Schmaus | German | Actress | September-15-1946 |
Nana Kinomi | Japanese | Actress | July-11-1946 |
Pat Bishop | British | Actress | June-13-1946 |
Maria McBane | Spanish | Actress | February-8-1946 |
Emby Mellay | American | Actress | October-31-1946 |
Kitty O'Neil | American | Stunts | March-24-1946 |
Mary Jo Slater | American | Casting Director | April-19-1946 |
American Celebrities with same age of Lana Wood
Here is a list of famous persons who born in same year and same country of Lana Wood.Name | Profession | Birthday | Height |
---|---|---|---|
Andrea Dworkin | Writer | September-26-1946 | |
Andreas Katsulas | Actor | May-18-1946 | |
Barry Gibb | Singer | September-1-1946 | 180 |
Bill Clinton | Leaders | August-19-1946 | 188 |
Billy Preston | Blues Musicians | September-2-1946 | |
Bruce Davison | Actor | June-28-1946 | 185 |
Cherilyn Sarkisian | Musicians | May-20-1946 | 175 |
Connie Chung | Journalists | August-20-1946 | 155 |
Danny Glover | Actor | July-22-1946 | 193 |
David Lynch | Director | January-20-1946 | |
Deepak Chopra | Public Speakers | October-22-1946 | |
Diane Keaton | Actress | January-5-1946 | 170 |
Diane von Fürstenberg | Fashion Designers | December-31-1946 | 173 |
Dolly Parton | Actress | January-19-1946 | 152 |
Donald Trump | Business People | June-14-1946 | 190 |
Ed O’Neill | Actor | April-12-1946 | 185 |
George Santo Pietro | Hoteliers | December-12-1946 | |
George W. Bush | Leaders | July-6-1946 | 183 |
Gregory Hines | Actor | February-14-1946 | |
Gwynne Gilford | Actress | July-27-1946 |
American Celebrities with same height & age of Lana Wood
Here is a list of most famous people who born in same year and with same height of Lana Wood.Name | Profession | Birthday |
---|---|---|
Sally Field | Actress | November-6-1946 |
Sue Lyon | Actress | July-10-1946 |
Sue Lyon | Actress | July-10-1946 |
Linda Ronstadt | Actress | July-15-1946 |
Lana Wood | Actress | March-1-1946 |
Linda Kelsey | Actress | July-28-1946 |
Emby Mellay | Actress | October-31-1946 |
Kitty O'Neil | Stunts | March-24-1946 |
Mary Jo Slater | Casting Director | April-19-1946 |
General Queries about Lana Wood
When is the birthday of Lana Wood?
1st March 1946
1st March 1946
How tall is Lana Wood?
160 cm
160 cm
Famous British people Born in March 1
Famous Canadian people Born in March 1
Famous French people Born in March 1
Famous Indian people Born in March 1
Famous German people Born in March 1
Famous Australian people Born in March 1
Famous Brazilian people Born in March 1
Famous Russian people Born in March 1
Famous Japanese people Born in March 1
Famous Chinese people Born in March 1
Famous Norwegian people Born in March 1
Famous Spanish people Born in March 1
Famous Mexican people Born in March 1
Famous Cuban people Born in March 1
Famous Chilean people Born in March 1
Famous Argentinian people Born in March 1