See the quick bio facts about Juha Vainio
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,soundtrack,writer,actor |
| Birthday (M/D/Y) | May-10-1938 View May 10 Birthdays |
| Birthday (iso 8601 format) | 1938-05-10T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Taurus |
| Height in cm | 187 |
| Height in feet & inches | 6 ft 1 ins |
| Born Place | Kotka, Finland |
| Death date (M/D/Y) | October-29-1990 |
| Death date (iso 8601 format) | 1990-10-29T00:00:00-08:00 |
| Age | 52 |

























