See the quick bio facts about Josephine Hull
| Bio | Details |
|---|---|
| Gender | female |
| Profession | Actress, |
| Birthday (M/D/Y) | January-3-1877 View January 3 Birthdays |
| Birthday (iso 8601 format) | 1877-01-03T00:00:00-07:52 |
| Star Sign (Zodiac Sign) | Capricorn |
| Height in cm | 158 |
| Height in feet & inches | 5 ft 2 ins |
| Born Place | Newtonville, Massachusetts, USA |
| Death date (M/D/Y) | March-12-1957 |
| Death date (iso 8601 format) | 1957-03-12T00:00:00-08:00 |
| Age | 80 |







