See the quick bio facts about JonBenét Ramsey
| Bio | Details |
|---|---|
| Gender | female |
| Profession | , |
| Birthday (M/D/Y) | August-6-1990 View August 6 Birthdays |
| Birthday (iso 8601 format) | 1990-08-06T00:00:00-07:00 |
| Star Sign (Zodiac Sign) | Leo |
| Height in cm | 140 |
| Height in feet & inches | 4 ft 7 ins |
| Born Place | Atlanta, Georgia, USA |
| Death date (M/D/Y) | December-25-1996 |
| Death date (iso 8601 format) | 1996-12-25T00:00:00-08:00 |
| Age | 6 |



























