See the quick bio facts about John Spencer
| Bio | Details |
|---|---|
| Gender | male |
| Profession | Self, |
| Birthday (M/D/Y) | September-18-1935 View September 18 Birthdays |
| Birthday (iso 8601 format) | 1935-09-18T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Virgo |
| Height in cm | 183 |
| Height in feet & inches | 6 ft 0 ins |
| Born Place | Radcliffe, Lancashire, England, UK |
| Death date (M/D/Y) | July-11-2006 |
| Death date (iso 8601 format) | 2006-07-11T00:00:00-07:00 |
| Age | 70 |





































