See the quick bio facts about John Mahoney
| Bio | Details |
|---|---|
| Gender | male |
| Profession | Actor, |
| Birthday (M/D/Y) | June-20-1940 View June 20 Birthdays |
| Birthday (iso 8601 format) | 1940-06-20T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Gemini |
| Height in cm | 173 |
| Height in feet & inches | 5 ft 8 ins |
| Born Place | Blackpool, Lancashire, England, UK |
| Death date (M/D/Y) | February-4-2018 |
| Death date (iso 8601 format) | 2018-02-04T00:00:00-08:00 |
| Age | 77 |






























