See the quick bio facts about John LaMotta
| Bio | Details |
|---|---|
| Gender | male |
| Profession | Actor, |
| Birthday (M/D/Y) | January-8-1939 View January 8 Birthdays |
| Birthday (iso 8601 format) | 1939-01-08T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Capricorn |
| Height in cm | 179 |
| Height in feet & inches | 5 ft 10 ins |
| Born Place | Brooklyn, New York, USA |
| Death date (M/D/Y) | January-29-2014 |
| Death date (iso 8601 format) | 2014-01-29T00:00:00-08:00 |
| Age | 75 |

























