See the quick bio facts about Joan Newell
| Bio | Details |
|---|---|
| Gender | female |
| Profession | Actress, |
| Birthday (M/D/Y) | February-19-1915 View February 19 Birthdays |
| Birthday (iso 8601 format) | 1915-02-19T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Pisces |
| Height in cm | 155 |
| Height in feet & inches | 5 ft 1 ins |
| Born Place | Steyning, Sussex, England, UK |
| Death date (M/D/Y) | November-1-2012 |
| Death date (iso 8601 format) | 2012-11-01T00:00:00-07:00 |
| Age | 97 |
















