See the quick bio facts about Jim Stiger
| Bio | Details |
|---|---|
| Profession | , |
| Birthday (M/D/Y) | January-7-1941 View January 7 Birthdays |
| Birthday (iso 8601 format) | 1941-01-07T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Capricorn |
| Height in cm | 180 |
| Height in feet & inches | 5 ft 10 ins |
| Born Place | Carthio, Texas, USA |
| Death date (M/D/Y) | December-14-1981 |
| Death date (iso 8601 format) | 1981-12-14T00:00:00-08:00 |
| Age | 40 |


































