Jim Scott is a famous British Assistant Director. His birthday was on 2nd March 1934. His birth star sign (Zodiac Sign) is Pisces. Jim Scott height is about 189 cm. His born place was Lanark, Lanarkshire, Scotland, UK.

Jim Scott Biodata
See the quick bio facts about Jim ScottBio | Details |
---|---|
Gender | male |
Profession | Assistant Director |
Birthday (M/D/Y) | March-2-1934 View March 2 Birthdays |
Birthday (iso 8601 format) | 1934-03-02T00:00:00-08:00 |
Star Sign (Zodiac Sign) | Pisces |
Height in cm | 189 |
Height in feet & inches | 6 ft 2 ins |
Born Place | Lanark, Lanarkshire, Scotland, UK |
Current Age in years | 88 years 2 months 18 days |
Celebrities with same Birthday of Jim Scott
See some of the famous people who born in same month, date and year of Jim Scott BirthdayName | Nation | Profession | Height |
---|---|---|---|
Patricia Heneghan | British | Actress | 168cm |
Celebrities with same age of Jim Scott
See some of the famous people who born in same month and year of Jim Scott BirthdayName | Nation | Profession | Birthday | Height |
---|---|---|---|---|
Alan Arkin | American | Director | March-26-1934 | 175cm |
Gloria Steinem | American | Journalists | March-25-1934 | 175cm |
May Britt | Swedish | Actress | March-22-1934 | 175cm |
Richard Chamberlain | American | Actor | March-31-1934 | 185cm |
Yuri Gagarin | Russian | Astronauts | March-9-1934 | 157cm |
Alan Arkin | American | Actor | March-26-1934 | 177cm |
Richard Chamberlain | American | Actor | March-31-1934 | 185cm |
James Sikking | American | Actor | March-5-1934 | 178cm |
Del Close | American | Actor | March-9-1934 | 180cm |
Willard Scott | American | Actor | March-7-1934 | 191cm |
Shirley Jones | American | Actress | March-31-1934 | 165cm |
Joan Hackett | American | Actress | March-1-1934 | 170cm |
Celebrities with same age & height of Jim Scott
See some of the famous people who is having same age (Born in same year) & height of Jim Scott ( 189 cm).Name | Nation | Profession | Birthday |
---|---|---|---|
There is no matching records in our system |
American Celebrities with same age of Jim Scott
Here is a list of famous persons who born in same year and same country of Jim Scott.Name | Profession | Birthday | Height |
---|---|---|---|
Alan Bates | Actor | February-17-1934 | 180 |
Bernard Bresslaw | Actor | February-25-1934 | 201 |
Eileen Atkins | Actress | June-16-1934 | 170 |
Jane Goodall | Activists | April-3-1934 | 165 |
Judi Dench | Actress | December-9-1934 | 155 |
Maggie Smith | Actress | December-28-1934 | 165 |
Mary Quant | Fashion Designers | February-11-1934 | 175 |
Richard Briers | Actor | January-14-1934 | 178 |
Roy Kinnear | Actor | January-8-1934 | 165 |
Sir Clive William John Granger | Economists | September-4-1934 | |
Sylvia Syms | Actress | January-6-1934 | |
Wendy Craig | Actress | June-20-1934 | 168 |
Maureen Beck | Actress | December-13-1934 | 160 |
Margo Jenkins | Actress | December-10-1934 | 165 |
Mary Preston | Actress | March-28-1934 | 163 |
Patricia Heneghan | Actress | March-2-1934 | 168 |
Frieda Knorr | Actress | December-9-1934 | 168 |
Thelma Whiteley | Actress | September-29-1934 | 173 |
Renny Lister | Actress | May-24-1934 | 165 |
Maggie Jones | Actress | June-21-1934 | 160 |
American Celebrities with same height & age of Jim Scott
Here is a list of most famous people who born in same year and with same height of Jim Scott.Name | Profession | Birthday |
---|---|---|
There is no matching records in our system |
General Queries about Jim Scott
When is the birthday of Jim Scott?
2nd March 1934
2nd March 1934
How tall is Jim Scott?
189 cm
189 cm
Famous British people Born in March 2
Famous Canadian people Born in March 2
Famous French people Born in March 2
Famous Indian people Born in March 2
Famous German people Born in March 2
Famous Australian people Born in March 2
Famous Brazilian people Born in March 2
Famous Russian people Born in March 2
Famous Japanese people Born in March 2
Famous Chinese people Born in March 2
Famous Norwegian people Born in March 2
Famous Spanish people Born in March 2
Famous Mexican people Born in March 2
Famous Cuban people Born in March 2
Famous Chilean people Born in March 2
Famous Argentinian people Born in March 2