Jim Jones is a famous American Self. His birthday was on 13th May 1931. His birth star sign (Zodiac Sign) is Taurus. Jim Jones height is about 173 cm. His born place was Lynn, Indiana, USA. He died on date 18th November 1978. He died on age 47.

Jim Jones Biodata
See the quick bio facts about Jim JonesBio | Details |
---|---|
Gender | male |
Profession | Self |
Birthday (M/D/Y) | May-13-1931 View May 13 Birthdays |
Birthday (iso 8601 format) | 1931-05-13T00:00:00-08:00 |
Star Sign (Zodiac Sign) | Taurus |
Height in cm | 173 |
Height in feet & inches | 5 ft 8 ins |
Born Place | Lynn, Indiana, USA |
Death date (M/D/Y) | November-18-1978 |
Death date (iso 8601 format) | 1978-11-18T00:00:00-08:00 |
Age | 47 |
Celebrities with same Birthday of Jim Jones
See some of the famous people who born in same month, date and year of Jim Jones BirthdayName | Nation | Profession | Height |
---|---|---|---|
Jim Jones | American | Famous Person | cm |
Celebrities with same age of Jim Jones
See some of the famous people who born in same month and year of Jim Jones BirthdayName | Nation | Profession | Birthday | Height |
---|---|---|---|---|
Carroll Baker | American | Actress | May-28-1931 | 165cm |
Faten Hamama | Egyptian | Actress | May-27-1931 | 155cm |
Robert Morse | American | Actor | May-18-1931 | 165cm |
Willie Mays | American | Baseball Players | May-6-1931 | 180cm |
Robert Morse | American | Actor | May-18-1931 | 165cm |
Jack Dodson | American | Actor | May-16-1931 | 191cm |
Philip Bruns | American | Actor | May-2-1931 | 175cm |
Carroll Baker | American | Actress | May-28-1931 | 165cm |
Barbara Barrie | American | Actress | May-23-1931 | 166cm |
Chiharu Igaya | Japanese | Self | May-20-1931 | 165cm |
Kinpei Azusa | Japanese | Actor | May-1-1931 | 164cm |
Gannosuke Ashiya | Japanese | Actor | May-29-1931 | 166cm |
Celebrities with same age & height of Jim Jones
See some of the famous people who is having same age (Born in same year) & height of Jim Jones ( 173 cm).Name | Nation | Profession | Birthday |
---|---|---|---|
Ronnie Schell | American | Actor | December-23-1931 |
Richard Chambers | American | Assistant Director | December-15-1931 |
Marla Gibbs | American | Actress | June-14-1931 |
Della Reese | American | Actress | July-6-1931 |
Silvia Pinal | Mexican | Actress | September-12-1931 |
Ken Utsui | Japanese | Actor | October-24-1931 |
Raizô Ichikawa | Japanese | Actor | August-29-1931 |
Shintarô Katsu | Japanese | Actor | November-29-1931 |
Robert Ito | Canadian | Actor | July-2-1931 |
Jennifer Thorne | British | Actress | May-16-1931 |
Brian Clemens | British | Writer | July-30-1931 |
American Celebrities with same age of Jim Jones
Here is a list of famous persons who born in same year and same country of Jim Jones.Name | Profession | Birthday | Height |
---|---|---|---|
Abdulfattah Jandali | Business People | March-15-1931 | |
Alan K. Simpson | Leaders | September-2-1931 | |
Alvin Ailey | Choreographers | January-5-1931 | |
Anne Bancroft | Actress | September-17-1931 | |
Barbara Bain | Actress | September-13-1931 | 175 |
Barbara Eden | Actress | August-23-1931 | 163 |
Burton Richter | Scientists | March-22-1931 | |
Carroll Baker | Actress | May-28-1931 | 165 |
Charles Nelson Reilly | Actor | January-13-1931 | 188 |
Dan Rather | Journalists | October-31-1931 | 178 |
Daniel Ellsberg | Activists | April-7-1931 | |
Darla Hood | Child Actors | November-8-1931 | 155 |
Dave Madden | Stand-up Comedians | December-17-1931 | 188 |
David Janssen | Actor | March-27-1931 | 183 |
David Morris Lee | Scientists | January-20-1931 | |
Dean Smith | Coaches | February-28-1931 | |
Della Reese | Gospel Singers | July-6-1931 | |
Dominic Chianese | Actor | February-24-1931 | 180 |
Don King | Sportspersons | August-20-1931 | 188 |
Ernie Banks | Baseball Players | January-31-1931 |
American Celebrities with same height & age of Jim Jones
Here is a list of most famous people who born in same year and with same height of Jim Jones.Name | Profession | Birthday |
---|---|---|
Ronnie Schell | Actor | December-23-1931 |
Richard Chambers | Assistant Director | December-15-1931 |
Marla Gibbs | Actress | June-14-1931 |
Della Reese | Actress | July-6-1931 |
General Queries about Jim Jones
When is the birthday of Jim Jones?
13th May 1931
13th May 1931
How tall is Jim Jones?
173 cm
173 cm
Famous British people Born in May 13
Famous Canadian people Born in May 13
Famous French people Born in May 13
Famous Indian people Born in May 13
Famous German people Born in May 13
Famous Australian people Born in May 13
Famous Brazilian people Born in May 13
Famous Russian people Born in May 13
Famous Japanese people Born in May 13
Famous Chinese people Born in May 13
Famous Norwegian people Born in May 13
Famous Spanish people Born in May 13
Famous Mexican people Born in May 13
Famous Cuban people Born in May 13
Famous Chilean people Born in May 13
Famous Argentinian people Born in May 13