Jeremy Knox is a famous Canadian . His birthday was on 14th June 1973. His birth star sign (Zodiac Sign) is Gemini. Jeremy Knox height is about 179 cm. His born place was Lachute, Québec, Canada.

Jeremy Knox Biodata
See the quick bio facts about Jeremy KnoxBio | Details |
---|---|
Gender | male |
Birthday (M/D/Y) | June-14-1973 View June 14 Birthdays |
Birthday (iso 8601 format) | 1973-06-14T00:00:00-07:00 |
Star Sign (Zodiac Sign) | Gemini |
Height in cm | 179 |
Height in feet & inches | 5 ft 10 ins |
Born Place | Lachute, Québec, Canada |
Current Age in years | 48 years 11 months 8 days |
Celebrities with same Birthday of Jeremy Knox
See some of the famous people who born in same month, date and year of Jeremy Knox BirthdayName | Nation | Profession | Height |
---|---|---|---|
There is no matching records in our system |
Celebrities with same age of Jeremy Knox
See some of the famous people who born in same month and year of Jeremy Knox BirthdayName | Nation | Profession | Birthday | Height |
---|---|---|---|---|
Faith Evans | American | Singer | June-10-1973 | 168cm |
Greg Vaughan | American | Actor | June-15-1973 | 183cm |
Heidi Klum | German | Fashion | June-1-1973 | 175cm |
Leander Paes | Indian | Tennis Players | June-17-1973 | 178cm |
Michele Hicks | American | Actress | June-4-1973 | 173cm |
Neil Patrick Harris | American | Director | June-15-1973 | 183cm |
Neil Patrick Harris | American | Actor | June-15-1973 | 183cm |
Kevin Feige | American | Producer | June-2-1973 | 188cm |
Greg Vaughan | American | Actor | June-15-1973 | 183cm |
Mel Rodriguez | American | Actor | June-12-1973 | 183cm |
Rick Famuyiwa | American | Producer | June-18-1973 | 193cm |
Eddie Cibrian | American | Actor | June-16-1973 | 188cm |
Celebrities with same age & height of Jeremy Knox
See some of the famous people who is having same age (Born in same year) & height of Jeremy Knox ( 179 cm).Name | Nation | Profession | Birthday |
---|---|---|---|
Eric Lange | American | Actor | February-19-1973 |
Omar Epps | American | Actor | July-20-1973 |
Jack McBrayer | American | Actor | May-27-1973 |
Rick Otto | American | Actor | August-10-1973 |
Lorena Álvarez | Mexican | Actress | January-10-1973 |
Mirjam Heller | German | Actress | April-18-1973 |
Suwaru Ryû | Japanese | Actor | February-13-1973 |
Tadanobu Asano | Japanese | Actor | November-27-1973 |
Frédéric Demontfaucon | French | Self | December-24-1973 |
Stéphane Glas | French | Self | November-12-1973 |
David Belle | French | Actor | April-29-1973 |
Aleksandar Tesla | German | Actor | August-29-1973 |
Patrick Harzig | German | Actor | October-12-1973 |
Daisy Donovan | British | Actress | July-23-1973 |
Steven Elford | British | Animation Department | May-13-1973 |
Tim Clague | British | Writer | July-18-1973 |
Fran Healy | British | Soundtrack | July-23-1973 |
Steve Oram | British | Actor | August-25-1973 |
Nic Bishop | British | Actor | September-19-1973 |
American Celebrities with same age of Jeremy Knox
Here is a list of famous persons who born in same year and same country of Jeremy Knox.Name | Profession | Birthday | Height |
---|---|---|---|
Alexandre Trudeau | Journalists | December-25-1973 | |
Edge (Wrestler) | Wrestlers | October-30-1973 | 196 |
Neve Campbell | Actress | October-3-1973 | 170 |
Steven Ogg | Actor | November-4-1973 | 190 |
Tara Strong | Voice Actors | February-12-1973 | 160 |
Victor Webster | Actor | February-7-1973 | 190 |
Amy Naftolin | Actress | October-1-1973 | 159 |
Nan Murat | Actress | October-4-1973 | 173 |
Phaedra Charlton | The Day After Tomorrow | November-11-1973 | 163 |
Nancy Klokocka | Camera Department | February-10-1973 | 157 |
Tanya Kuzmanovic-Howard | Visual Effects | November-24-1973 | 170 |
Kathleen Howell | Casting Department | April-5-1973 | 168 |
Isabella Simone | To Die For | May-14-1973 | 173 |
Tara Howie | Inception | October-13-1973 | 155 |
Tracy Beemer | Actress | October-11-1973 | 170 |
Andrea Constand | April-11-1973 | 183 | |
Kristina Copeland | Actress | January-14-1973 | 175 |
Zia Domic | Actress | February-28-1973 | 164 |
Sally Clelford | Confessions of a Dangerous Mind | July-11-1973 | 157 |
Helene Taylor | Actress | August-19-1973 | 164 |
American Celebrities with same height & age of Jeremy Knox
Here is a list of most famous people who born in same year and with same height of Jeremy Knox.Name | Profession | Birthday |
---|---|---|
There is no matching records in our system |
General Queries about Jeremy Knox
When is the birthday of Jeremy Knox?
14th June 1973
14th June 1973
How tall is Jeremy Knox?
179 cm
179 cm
Famous British people Born in June 14
Famous Canadian people Born in June 14
Famous French people Born in June 14
Famous Indian people Born in June 14
Famous German people Born in June 14
Famous Australian people Born in June 14
Famous Brazilian people Born in June 14
Famous Russian people Born in June 14
Famous Japanese people Born in June 14
Famous Chinese people Born in June 14
Famous Norwegian people Born in June 14
Famous Spanish people Born in June 14
Famous Mexican people Born in June 14
Famous Cuban people Born in June 14
Famous Chilean people Born in June 14
Famous Argentinian people Born in June 14