See the quick bio facts about Jam Master Jay
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,soundtrack,actor,composer |
| Birthday (M/D/Y) | January-21-1965 View January 21 Birthdays |
| Birthday (iso 8601 format) | 1965-01-21T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Aquarius |
| Height in cm | 174 |
| Height in feet & inches | 5 ft 8 ins |
| Born Place | Queens, New York City, New York, USA |
| Death date (M/D/Y) | October-30-2002 |
| Death date (iso 8601 format) | 2002-10-30T00:00:00-08:00 |
| Age | 37 |





































