Gaku Space is a famous Japanese Actor. His birthday was on 7th July 1979. His birth star sign (Zodiac Sign) is Cancer. Gaku Space height is about 178 cm. His born place was Tokyo, Japan.

Gaku Space Biodata
See the quick bio facts about Gaku SpaceBio | Details |
---|---|
Gender | male |
Profession | Actor |
Birthday (M/D/Y) | July-7-1979 View July 7 Birthdays |
Birthday (iso 8601 format) | 1979-07-07T00:00:00-07:00 |
Star Sign (Zodiac Sign) | Cancer |
Height in cm | 178 |
Height in feet & inches | 5 ft 10 ins |
Born Place | Tokyo, Japan |
Current Age in years | 42 years 11 months 19 days |
Celebrities with same Birthday of Gaku Space
See some of the famous people who born in same month, date and year of Gaku Space BirthdayName | Nation | Profession | Height |
---|---|---|---|
Tabitha Webb | British | Actress | 152cm |
Celebrities with same age of Gaku Space
See some of the famous people who born in same month and year of Gaku Space BirthdayName | Nation | Profession | Birthday | Height |
---|---|---|---|---|
Alexander Gilkes | British | Business People | July-16-1979 | 185cm |
Brooke Baldwin | American | Journalists | July-12-1979 | 175cm |
Gong Yoo | South Korean | Actor | July-10-1979 | 183cm |
HowToBasic | Australian | Social Media Star | July-8-1979 | 175cm |
Jayma Mays | American | Actress | July-16-1979 | 163cm |
Joe Thornton | Canadian | Ice Hockey Players | July-2-1979 | 193cm |
Kevin Hart | American | Actor | July-6-1979 | 163cm |
Kyla Weber | Canadian | Celebrity Family Member | July-1-1979 | 165cm |
Lyriq Bent | Canadian, Jamaican | Actor | July-15-1979 | 183cm |
Mike Vogel | American | Fashion | July-17-1979 | 178cm |
Rose Byrne | Australian | Actress | July-24-1979 | 168cm |
Travis Fimmel | Australian | Actor | July-15-1979 | 183cm |
Celebrities with same age & height of Gaku Space
See some of the famous people who is having same age (Born in same year) & height of Gaku Space ( 178 cm).Name | Nation | Profession | Birthday |
---|---|---|---|
André Holland | American | Actor | December-28-1979 |
Andrea Pirlo | Italian | Football Players | May-19-1979 |
Cooper Barnes | American, British | Actor | April-15-1979 |
Harold Perrineau | American | Actor | August-7-1979 |
Jagmeet Singh | Canadian | Leaders | January-2-1979 |
Mike Vogel | American | Fashion | July-17-1979 |
Nick Stahl | American | Actor | December-5-1979 |
Petra Nemcova | Czech | Actress | June-24-1979 |
Ross Mathews | American | TV Anchors | September-24-1979 |
Timothy F. Cahill | Australian | Sportspersons | December-6-1979 |
Nick Stahl | American | Actor | December-5-1979 |
Dave Annable | American | Actor | September-15-1979 |
Jon M. Chu | American | Director | November-2-1979 |
Bear McCreary | American | Composer | February-17-1979 |
Ross Mathews | American | Actor | September-24-1979 |
René Alvarado | American | Actor | January-26-1979 |
Rey Valentin | American | Actor | February-3-1979 |
Nicholas J. Coleman | American | Actor | March-21-1979 |
Ted Jan Roberts | American | Actor | September-24-1979 |
Grant Chang | American | Actor | February-15-1979 |
American Celebrities with same age of Gaku Space
Here is a list of famous persons who born in same year and same country of Gaku Space.Name | Profession | Birthday | Height |
---|---|---|---|
Ayako Fujitani | Actress | December-7-1979 | 163 |
Tomoe Shinohara | Actress | March-29-1979 | 152 |
Ayaka Nanami | Actress | July-6-1979 | 158 |
Emiko Kawamura | Actress | September-17-1979 | 163 |
Chikako Ôba | Actress | June-6-1979 | 153 |
Ariji Yűko | Actress | September-29-1979 | 163 |
Atsuko Enomoto | Actress | November-1-1979 | 155 |
Hikaru Kawamura | Actress | October-18-1979 | 150 |
Aya Kawamura | Actress | November-30-1979 | 163 |
Yuri Ebihara | Actress | October-3-1979 | 168 |
Yuka Sakano | Actress | October-17-1979 | 162 |
Noriko Nakagoshi | Actress | December-31-1979 | 163 |
Hiroko Ichikawa | Actress | December-7-1979 | 161 |
Maya Kobayashi | Actress | July-12-1979 | 157 |
Machiko Kochi | Actress | October-30-1979 | 167 |
Nagiko Tôno | Actress | November-22-1979 | 164 |
Erika Mabuchi | Actress | March-7-1979 | 156 |
Hinano Yoshikawa | Actress | December-21-1979 | 168 |
Hiroko Anzai | Actress | February-9-1979 | 158 |
Yűko Fueki | Actress | June-21-1979 | 166 |
American Celebrities with same height & age of Gaku Space
Here is a list of most famous people who born in same year and with same height of Gaku Space.Name | Profession | Birthday |
---|---|---|
Mangorô Satô | Actor | July-14-1979 |
Yusuke Kamiji | Actor | April-18-1979 |
General Queries about Gaku Space
When is the birthday of Gaku Space?
7th July 1979
7th July 1979
How tall is Gaku Space?
178 cm
178 cm
Famous British people Born in July 7
Famous Canadian people Born in July 7
Famous French people Born in July 7
Famous Indian people Born in July 7
Famous German people Born in July 7
Famous Australian people Born in July 7
Famous Brazilian people Born in July 7
Famous Russian people Born in July 7
Famous Japanese people Born in July 7
Famous Chinese people Born in July 7
Famous Norwegian people Born in July 7
Famous Spanish people Born in July 7
Famous Mexican people Born in July 7
Famous Cuban people Born in July 7
Famous Chilean people Born in July 7
Famous Argentinian people Born in July 7