Fred Schneider is a famous American Soundtrack. His birthday was on 1st July 1951. His birth star sign (Zodiac Sign) is Cancer. Fred Schneider height is about 173 cm. His born place was Newark, New Jersey, USA.

Fred Schneider Biodata
See the quick bio facts about Fred SchneiderBio | Details |
---|---|
Gender | male |
Profession | Soundtrack |
Birthday (M/D/Y) | July-1-1951 View July 1 Birthdays |
Birthday (iso 8601 format) | 1951-07-01T00:00:00-07:00 |
Star Sign (Zodiac Sign) | Cancer |
Height in cm | 173 |
Height in feet & inches | 5 ft 8 ins |
Born Place | Newark, New Jersey, USA |
Current Age in years | 70 years 11 months 28 days |
Celebrities with same Birthday of Fred Schneider
See some of the famous people who born in same month, date and year of Fred Schneider BirthdayName | Nation | Profession | Height |
---|---|---|---|
Terrence Mann | American | Actor | 183cm |
Daryl Anderson | American | Actor | 188cm |
Victor Willis | American | Soundtrack | 178cm |
Trevor Eve | British | Actor | 183cm |
Celebrities with same age of Fred Schneider
See some of the famous people who born in same month and year of Fred Schneider BirthdayName | Nation | Profession | Birthday | Height |
---|---|---|---|---|
Barry Van Dyke | American | Actor | July-31-1951 | 185cm |
Jesse Ventura | American | Wrestlers | July-15-1951 | 193cm |
Lucie Arnaz | American | Actress | July-17-1951 | 178cm |
Lynda Carter | American | Actress | July-24-1951 | 175cm |
Richard Thomas | American | Actor | July-3-1951 | 175cm |
Robin Williams | American | Actor | July-21-1951 | 170cm |
Chris Cooper | American | Actor | July-9-1951 | 178cm |
Jamey Sheridan | American | Actor | July-12-1951 | 184cm |
Jesse Ventura | American | Actor | July-15-1951 | 191cm |
Terrence Mann | American | Actor | July-1-1951 | 183cm |
Barry Van Dyke | American | Actor | July-31-1951 | 185cm |
Brian Grazer | American | Producer | July-12-1951 | 170cm |
Celebrities with same age & height of Fred Schneider
See some of the famous people who is having same age (Born in same year) & height of Fred Schneider ( 173 cm).Name | Nation | Profession | Birthday |
---|---|---|---|
Chrissie Hynde | American | Guitarists | September-7-1951 |
Dean Kamen | American | Inventors & Discoverers | April-5-1951 |
John Mellencamp | American | Singer | October-7-1951 |
Juan Manuel Santos | Colombian | Political Activists | August-10-1951 |
Romina Power | American | Actress | October-2-1951 |
Stephen Root | American | Actor | November-17-1951 |
Julian Schnabel | American | Director | October-26-1951 |
Robert Hegyes | American | Actor | May-7-1951 |
Donald Losby | American | Actor | May-26-1951 |
Marc Summers | American | Stunts | November-11-1951 |
Jeff Altman | American | Actor | August-13-1951 |
Kirstie Alley | American | Actress | January-12-1951 |
Celia Weston | American | Actress | December-14-1951 |
Ellen Foley | American | Actress | June-5-1951 |
Chrissie Hynde | American | Soundtrack | September-7-1951 |
Cyb Barnstable | American | Actress | May-23-1951 |
Patricia Barnstable | American | Actress | May-23-1951 |
Romina Power | American | Actress | October-2-1951 |
Anne Twomey | American | Actress | June-7-1951 |
Lucy Grantham | American | Actress | October-13-1951 |
American Celebrities with same age of Fred Schneider
Here is a list of famous persons who born in same year and same country of Fred Schneider.Name | Profession | Birthday | Height |
---|---|---|---|
Abel Ferrara | Actor | July-19-1951 | |
Ace Frehley | Guitarists | April-27-1951 | 185 |
Al Franken | Leaders | May-21-1951 | 168 |
Barry Van Dyke | Actor | July-31-1951 | 185 |
Ben Carson | Neurologists | September-18-1951 | 183 |
Beverly D’Angelo | Actress | November-15-1951 | 157 |
Bill Walker | Political Leaders | April-16-1951 | 168 |
Bob Black | Intellectuals & Academics | January-4-1951 | |
Cassandra Peterson | Actress | September-17-1951 | 170 |
Catherine Hicks | Actress | August-6-1951 | 160 |
Charles S Dutton | Actor | January-30-1951 | 178 |
Chrissie Hynde | Guitarists | September-7-1951 | 173 |
Crystal Gayle | Singer | January-9-1951 | 157 |
Dale Earnhardt | Sportspersons | April-29-1951 | 185 |
David Patrick Kelly | Actor | January-23-1951 | 168 |
Dean Kamen | Inventors & Discoverers | April-5-1951 | 173 |
Dean Paul Martin | Pilots | November-17-1951 | |
Debra Jo Rupp | Actress | February-24-1951 | 157 |
Dee Dee Ramone | Bassists | September-18-1951 | 178 |
Edward Albert | Actor | February-20-1951 |
American Celebrities with same height & age of Fred Schneider
Here is a list of most famous people who born in same year and with same height of Fred Schneider.Name | Profession | Birthday |
---|---|---|
Chrissie Hynde | Guitarists | September-7-1951 |
Dean Kamen | Inventors & Discoverers | April-5-1951 |
John Mellencamp | Singer | October-7-1951 |
Romina Power | Actress | October-2-1951 |
Stephen Root | Actor | November-17-1951 |
Julian Schnabel | Director | October-26-1951 |
Robert Hegyes | Actor | May-7-1951 |
Donald Losby | Actor | May-26-1951 |
Marc Summers | Stunts | November-11-1951 |
Jeff Altman | Actor | August-13-1951 |
Kirstie Alley | Actress | January-12-1951 |
Celia Weston | Actress | December-14-1951 |
Ellen Foley | Actress | June-5-1951 |
Chrissie Hynde | Soundtrack | September-7-1951 |
Cyb Barnstable | Actress | May-23-1951 |
Patricia Barnstable | Actress | May-23-1951 |
Romina Power | Actress | October-2-1951 |
Anne Twomey | Actress | June-7-1951 |
Lucy Grantham | Actress | October-13-1951 |
Victoria Taft | Stunts | November-11-1951 |
General Queries about Fred Schneider
When is the birthday of Fred Schneider?
1st July 1951
1st July 1951
How tall is Fred Schneider?
173 cm
173 cm
Famous British people Born in July 1
Famous Canadian people Born in July 1
Famous French people Born in July 1
Famous Indian people Born in July 1
Famous German people Born in July 1
Famous Australian people Born in July 1
Famous Brazilian people Born in July 1
Famous Russian people Born in July 1
Famous Japanese people Born in July 1
Famous Chinese people Born in July 1
Famous Norwegian people Born in July 1
Famous Spanish people Born in July 1
Famous Mexican people Born in July 1
Famous Cuban people Born in July 1
Famous Chilean people Born in July 1
Famous Argentinian people Born in July 1