See the quick bio facts about Frank Mayo
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,actor,director |
| Birthday (M/D/Y) | June-28-1886 View June 28 Birthdays |
| Birthday (iso 8601 format) | 1886-06-28T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Cancer |
| Height in cm | 182 |
| Height in feet & inches | 5 ft 11 ins |
| Born Place | New York City, New York, USA |
| Death date (M/D/Y) | July-9-1963 |
| Death date (iso 8601 format) | 1963-07-09T00:00:00-07:00 |
| Age | 77 |





















