See the quick bio facts about Frank Currier
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,actor,director,art_department |
| Birthday (M/D/Y) | September-4-1857 View September 4 Birthdays |
| Birthday (iso 8601 format) | 1857-09-04T00:00:00-07:52 |
| Star Sign (Zodiac Sign) | Virgo |
| Height in cm | 180 |
| Height in feet & inches | 5 ft 10 ins |
| Born Place | Norwich, Connecticut, USA |
| Death date (M/D/Y) | April-22-1928 |
| Death date (iso 8601 format) | 1928-04-22T00:00:00-08:00 |
| Age | 70 |



