See the quick bio facts about Eric Holloway
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,actor,producer,composer |
| Birthday (M/D/Y) | May-5-1968 View May 5 Birthdays |
| Birthday (iso 8601 format) | 1968-05-05T00:00:00-07:00 |
| Star Sign (Zodiac Sign) | Taurus |
| Height in cm | 185 |
| Height in feet & inches | 6 ft 0 ins |
| Born Place | Hickory, North Carolina, USA |
| Death date (M/D/Y) | February-23-2014 |
| Death date (iso 8601 format) | 2014-02-23T00:00:00-08:00 |
| Age | 45 |






































