See the quick bio facts about Emperor Meiji
| Bio | Details |
|---|---|
| Profession | Emperors & Kings, |
| Birthday (M/D/Y) | November-3-1852 View November 3 Birthdays |
| Birthday (iso 8601 format) | 1852-11-03T00:00:00-07:52 |
| Star Sign (Zodiac Sign) | Scorpio |
| Height in cm | 162 |
| Height in feet & inches | 5 ft 3 ins |
| Born Place | Kyoto Gyoen National Garden, Kyoto, Yamashiro Province, Japan |
| Death date (M/D/Y) | July-30-1912 |
| Death date (iso 8601 format) | 1912-07-30T00:00:00-08:00 |
| Age | 59 |
| Place of Death | Meiji Palace, Tokyo City, Tokyo Prefecture, Japan |
