See the quick bio facts about Dusan Drska
| Bio | Details |
|---|---|
| Profession | , |
| Birthday (M/D/Y) | June-12-1953 View June 12 Birthdays |
| Birthday (iso 8601 format) | 1953-06-12T00:00:00-07:00 |
| Star Sign (Zodiac Sign) | Gemini |
| Height in cm | 165 |
| Height in feet & inches | 5 ft 4 ins |
| Born Place | Myjava, Czechoslovakia [now Slovakia] |
| Death date (M/D/Y) | December-24-1999 |
| Death date (iso 8601 format) | 1999-12-24T00:00:00-08:00 |
| Age | 46 |



































