See the quick bio facts about Denis Thatcher
| Bio | Details |
|---|---|
| Profession | , |
| Birthday (M/D/Y) | May-10-1915 View May 10 Birthdays |
| Birthday (iso 8601 format) | 1915-05-10T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Taurus |
| Height in cm | 180 |
| Height in feet & inches | 5 ft 10 ins |
| Born Place | Lewisham, London, England, UK |
| Death date (M/D/Y) | June-26-2003 |
| Death date (iso 8601 format) | 2003-06-26T00:00:00-07:00 |
| Age | 88 |


















