See the quick bio facts about Coretta Scott King
| Bio | Details | 
|---|---|
| Gender | Female | 
| Profession | Civil Rights Activists, | 
| Birthday (M/D/Y) | April-27-1927 View April 27 Birthdays | 
| Birthday (iso 8601 format) | 1927-04-27T00:00:00-08:00 | 
| Star Sign (Zodiac Sign) | Taurus | 
| Height in cm | 170 | 
| Height in feet & inches | 5 ft 6 ins | 
| Born Place | Heiberger | 
| Death date (M/D/Y) | January-30-2006 | 
| Death date (iso 8601 format) | 2006-01-30T00:00:00-08:00 | 
| Age | 78 | 
| Place of Death | Rosarito Beach | 


























