See the quick bio facts about Clem Erickson
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,actor |
| Birthday (M/D/Y) | January-17-1913 View January 17 Birthdays |
| Birthday (iso 8601 format) | 1913-01-17T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Capricorn |
| Height in cm | 213 |
| Height in feet & inches | 6 ft 11 ins |
| Born Place | Ree, North Dakota, USA |
| Death date (M/D/Y) | January-1-2003 |
| Death date (iso 8601 format) | 2003-01-01T00:00:00-08:00 |
| Age | 89 |























