See the quick bio facts about Chris Boykin
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,writer,actor,producer |
| Birthday (M/D/Y) | January-13-1972 View January 13 Birthdays |
| Birthday (iso 8601 format) | 1972-01-13T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Capricorn |
| Height in cm | 198 |
| Height in feet & inches | 6 ft 5 ins |
| Born Place | Raleigh, Mississippi, USA |
| Death date (M/D/Y) | May-9-2017 |
| Death date (iso 8601 format) | 2017-05-09T00:00:00-07:00 |
| Age | 45 |




























