See the quick bio facts about Che Guevara
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | Leaders, |
| Birthday (M/D/Y) | June-14-1928 View June 14 Birthdays |
| Birthday (iso 8601 format) | 1928-06-14T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Gemini |
| Height in cm | 175 |
| Height in feet & inches | 5 ft 8 ins |
| Born Place | Rosario, Argentina |
| Death date (M/D/Y) | October-9-1967 |
| Death date (iso 8601 format) | 1967-10-09T00:00:00-07:00 |
| Age | 39 |
| Place of Death | La Higuera, Vallegrande, Bolivia |























